: Message View
Date Received: | 5/19/2025 3:19:53 PM |
To: | Ward, Harvey L; Eastman, Bryan M; Chestnut, Cynthia M; Ingle, James W; Book, Edwin A; Willits, Casey W; Walker, Desmon N |
Cc: | Moya, Nelson M; Persons, Andrew W; Ramos, Cintya G; Coleman, Brittany J; Stone, Brandy L; Hillhouse, Joseph S; Novack, Alison L |
From: | Curry, Cynthia W |
Subject: | GPD Total Crime Statistics, Homicides, Traffic Homicides, Gun Related Statistics |
Attachments: | 250042_GPD Total Crime Statistics, Homicides, Traffic Homicides, Gun Related Statistics.pdf |
Message: |
Mayor Ward and Members of the City Commission:
Attached for your information is the GPD report on total crime statistics, homicides, traffic homicides and gun related statistics for the month of April, 2025.
If there are questions, please contact my office and I will confer with Chief Moya to address any questions.
Sincerely,
Cynthia W. Curry City Manager
|