: Message View
Date Received: | 6/30/2024 5:25:10 PM | ||||
To: | Home Office | ||||
Cc: | |||||
From: | Nathan Collier | ||||
Subject: | [EXTERNAL] TCC moves up in Florida Trend magazines rankings, from #210 last year to #195 in 2024; not bad for being in the 3rd largest state in the Union! | ||||
Attachments: | image001.jpg image002.png image003.png image004.png image005.jpg image006.png image007.png | ||||
Message: |
Nathan S. Collier 220 N Main St. Gainesville, FL 32601 $2.5B+ Assets Owned/Self-Managed 13,000+ Apartments and Growing
NSCBlog Twitter CollierCompanies.com
|